159.242.242.128PayPal, Inc. / Cloudflare, Inc.
159.242.242.129PayPal, Inc. / Cloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| sandbox.braintreegateway.com | 601 minute | 159.242.242.128PayPal, Inc. / Cloudflare, Inc. |
| sandbox.braintreegateway.com | 601 minute | 159.242.242.129PayPal, Inc. / Cloudflare, Inc. |
ns-1702.awsdns-20.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 60
v=spf1 +a include:spf.braintreegateway.com -all
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| sandbox.braintreegateway.com | 1728002 days | ns-164.awsdns-20.comAmazon Route 53 |
| sandbox.braintreegateway.com | 1728002 days | ns-746.awsdns-29.netAmazon Route 53 |
| sandbox.braintreegateway.com | 1728002 days | ns-1347.awsdns-40.orgAmazon Route 53 |
| sandbox.braintreegateway.com | 1728002 days | ns-1702.awsdns-20.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| sandbox.braintreegateway.com | 90015 minutes | ns-1702.awsdns-20.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 60 |
| Value |
|---|
| sandbox.braintreegateway.com | 144004 hours | v=spf1 +a include:spf.braintreegateway.com -all |