35.75.89.91AWS EC2 (ap-northeast-1) / Amazon.com, Inc.
52.193.127.233AWS EC2 (ap-northeast-1) / Amazon Technologies Inc.
57.181.72.217AWS EC2 (ap-northeast-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| tmems-jp.trendmicro.com | 601 minute | 35.75.89.91AWS EC2 (ap-northeast-1) / Amazon.com, Inc. |
| tmems-jp.trendmicro.com | 601 minute | 52.193.127.233AWS EC2 (ap-northeast-1) / Amazon Technologies Inc. |
| tmems-jp.trendmicro.com | 601 minute | 57.181.72.217 |
| Name | TTL | Value |
|---|---|---|
| tmems-jp.trendmicro.com | 3005 minutes | 10 in.tmems-jp.trendmicro.com |
| Name | TTL | Value |
|---|---|---|
| tmems-jp.trendmicro.com | 1728002 days | ns-306.awsdns-38.comAmazon Route 53 |
| tmems-jp.trendmicro.com | 1728002 days | ns-738.awsdns-28.netAmazon Route 53 |
| tmems-jp.trendmicro.com | 1728002 days | ns-1489.awsdns-58.orgAmazon Route 53 |
| tmems-jp.trendmicro.com | 1728002 days | ns-1980.awsdns-55.co.ukAmazon Route 53 |
ns-738.awsdns-28.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| tmems-jp.trendmicro.com | 90015 minutes | ns-738.awsdns-28.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
globalsign-domain-verification=-qj0SWACYDQQpgIuzLuWZ-3A5y4adu7B5VWuD3L8a0
v=spf1 redirect=spf.tmes.trendmicro.com
| Name | TTL | Value |
|---|---|---|
| tmems-jp.trendmicro.com | 3005 minutes | globalsign-domain-verification=-qj0SWACYDQQpgIuzLuWZ-3A5y4adu7B5VWuD3L8a0 |
| tmems-jp.trendmicro.com | 3005 minutes | v=spf1 redirect=spf.tmes.trendmicro.com |