13.113.196.52AWS EC2 (ap-northeast-1) / Amazon Technologies Inc
34.211.108.46AWS EC2 (us-west-2) / Amazon.com, Inc.
34.226.36.51AWS EC2 (us-east-1) / Amazon.com, Inc.
35.176.92.19AWS EC2 (eu-west-2) / Amazon Technologies Inc.
| Name | TTL | Value |
|---|---|---|
| siteforce.com | 3005 minutes | 13.113.196.52AWS EC2 (ap-northeast-1) / Amazon Technologies Inc |
| siteforce.com | 3005 minutes | 34.211.108.46AWS EC2 (us-west-2) / Amazon.com, Inc. |
| siteforce.com | 3005 minutes | 34.226.36.51AWS EC2 (us-east-1) / Amazon.com, Inc. |
| siteforce.com |
256 13 IJNivjFf7IVA+TUDv3gQK6Y9KmshZNzPQ7zKYgxrO76wwwPdc7unaGbeWHAyG0BFy0l55BbJAp6lVPr863mo/A==
257 13 g+3hDjl0VUDBDk+LO4S0qB70ijVMeyWDAcXH1z6VVyV0YD7qdyL+mzreIYJ7nAQXaDhThqys1IxRclDos4EG7A==
| Name | TTL | Value |
|---|---|---|
4579 13 2 584BFB3874C8FFE8E8B6087957CFE26EA399ABA1A67F767463C88FE81E2BF4C0
| Name | TTL | Value |
|---|---|---|
| siteforce.com | 864001 day | 4579 13 2 584BFB3874C8FFE8E8B6087957CFE26EA399ABA1A67F767463C88FE81E2BF4C0 |
A 13 2 300 1788158483 1782974319 42202 siteforce.com p1B5oPdK9QIpVY8G7DOxn3WW3YKvrIJ37zf1HysWSGlyHnSaL5mfl9SoPjPZdp5Gzs7bAkigTFePP+RmEkjcBg==
mastername.salesforce.com hostmaster.salesforce.com 2019121528 1800 900 2592000 1800
00do0000000bfdpeaq
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| siteforce.com | 36001 hour | 00do0000000bfdpeaq |
| 3005 minutes |
| 35.176.92.19AWS EC2 (eu-west-2) / Amazon Technologies Inc. |
| siteforce.com |
| 36001 hour |
| 256 13 IJNivjFf7IVA+TUDv3gQK6Y9KmshZNzPQ7zKYgxrO76wwwPdc7unaGbeWHAyG0BFy0l55BbJAp6lVPr863mo/A== |
| siteforce.com | 36001 hour | 257 13 g+3hDjl0VUDBDk+LO4S0qB70ijVMeyWDAcXH1z6VVyV0YD7qdyL+mzreIYJ7nAQXaDhThqys1IxRclDos4EG7A== |
| Name | TTL | Value |
|---|---|---|
| siteforce.com | 3005 minutes | pch1.salesforce-dns.com |
| siteforce.com | 3005 minutes | pch2.salesforce-dns.com |
| siteforce.com | 3005 minutes | udns1.salesforce.com |
| siteforce.com | 3005 minutes | udns2.salesforce.com |
| siteforce.com | 3005 minutes | udns3.salesforce.com |
| siteforce.com | 3005 minutes | udns4.salesforce.com |
DNSKEY 13 2 3600 1790945920 1785760087 4579 siteforce.com tsgMvjf6goEaI1rjrGrhBdpSJr7+VuZ++PH81KSsJUVtkWBFYD2or1OaUMjNdpUiHbY5TFXDXIChVvvckxEkTw==
NS 13 2 300 1788206566 1783021236 42202 siteforce.com fdYV9AQINUutgpHS6ZgQh+OjweB4pI7zfT5M7LtvF623aLbQRql3WGm2KVgZ1NXsem6ZMFcWkYlPlGUupwKHsw==
NSEC3PARAM 13 2 0 1790945920 1785760087 42202 siteforce.com rhtotWWgpUvEvL81WfFXmnvpLgjicK8tqauTPEPP2GNwcBcfaoNzIm/PBMROW2W2p13yxJgQseST6PYOcftNnA==
SOA 13 2 60 1790950710 1785763110 42202 siteforce.com UfVkrMXlSMjAZUnSHRr0Y0Y6OP6Ifrwhhz4KvXdjlQ05lJt9CJ9QxO3f8s6XNWdm/eK9wdHrT055QNwP2y72iw==
TXT 13 2 3600 1787800700 1782613114 42202 siteforce.com 3Cl8Cnmv9jCDjmQxH2VeCbOf+E32aO6PoSarWgRsnW3dBvP9aCwX6OWDwabdoSN0KC6fDCDVftJt1WiF2HGD7w==
UNKNOWN_65534 13 2 0 1790945920 1785760087 42202 siteforce.com Bt24vIuhjTDWijyelL41LJ5Isidv6z+/T8R0sEn6OHz3mi/PDm3KAgbIW5161SwvPDO0pdnPu6Srmf6dlUmg+A==
| Name | TTL | Value |
|---|---|---|
| siteforce.com | 3005 minutes | A 13 2 300 1788158483 1782974319 42202 siteforce.com p1B5oPdK9QIpVY8G7DOxn3WW3YKvrIJ37zf1HysWSGlyHnSaL5mfl9SoPjPZdp5Gzs7bAkigTFePP+RmEkjcBg== |
| siteforce.com | 36001 hour | DNSKEY 13 2 3600 1790945920 1785760087 4579 siteforce.com tsgMvjf6goEaI1rjrGrhBdpSJr7+VuZ++PH81KSsJUVtkWBFYD2or1OaUMjNdpUiHbY5TFXDXIChVvvckxEkTw== |
| siteforce.com | 3005 minutes | NS 13 2 300 1788206566 1783021236 42202 siteforce.com fdYV9AQINUutgpHS6ZgQh+OjweB4pI7zfT5M7LtvF623aLbQRql3WGm2KVgZ1NXsem6ZMFcWkYlPlGUupwKHsw== |
| siteforce.com | 00 ms | NSEC3PARAM 13 2 0 1790945920 1785760087 42202 siteforce.com rhtotWWgpUvEvL81WfFXmnvpLgjicK8tqauTPEPP2GNwcBcfaoNzIm/PBMROW2W2p13yxJgQseST6PYOcftNnA== |
| siteforce.com | 601 minute | SOA 13 2 60 1790950710 1785763110 42202 siteforce.com UfVkrMXlSMjAZUnSHRr0Y0Y6OP6Ifrwhhz4KvXdjlQ05lJt9CJ9QxO3f8s6XNWdm/eK9wdHrT055QNwP2y72iw== |
| siteforce.com | 36001 hour | TXT 13 2 3600 1787800700 1782613114 42202 siteforce.com 3Cl8Cnmv9jCDjmQxH2VeCbOf+E32aO6PoSarWgRsnW3dBvP9aCwX6OWDwabdoSN0KC6fDCDVftJt1WiF2HGD7w== |
| siteforce.com | 00 ms | UNKNOWN_65534 13 2 0 1790945920 1785760087 42202 siteforce.com Bt24vIuhjTDWijyelL41LJ5Isidv6z+/T8R0sEn6OHz3mi/PDm3KAgbIW5161SwvPDO0pdnPu6Srmf6dlUmg+A== |
| Name |
|---|
| TTL |
|---|
| Value |
|---|
| siteforce.com | 601 minute | mastername.salesforce.com hostmaster.salesforce.com 2019121528 1800 900 2592000 1800 |
| siteforce.com | 36001 hour | v=spf1 -all |