3.5.66.26AWS EC2 (eu-west-1) / Amazon Technologies Inc.
3.5.69.16AWS EC2 (eu-west-1) / Amazon Technologies Inc.
3.5.71.118AWS EC2 (eu-west-1) / Amazon Technologies Inc.
3.5.75.23AWS EC2 (eu-west-1) / Amazon Technologies Inc.
52.92.2.92AWS S3 (eu-west-1) / Amazon.com, Inc.
52.92.18.228AWS S3 (eu-west-1) / Amazon.com, Inc.
52.92.19.180AWS S3 (eu-west-1) / Amazon.com, Inc.
52.92.32.140AWS S3 (eu-west-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| powerspf.com | 55 seconds | 3.5.66.26AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| powerspf.com | 55 seconds | 3.5.69.16AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| powerspf.com | 55 seconds | 3.5.71.118AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
256 13 09sEEWxa/vfmMkPqCDoK2esQTFdYgic4Qca3vDB15JqtG8XZ645ZcYRV3vVy9TxrlLedaSSntVqfsx3PcXIrXw==
256 13 P2GHuf7U+E9+cKE/Lri4Ld4Tvv+O+oAth7d24Ecrtw8S4wVkDdLl+TzBR43pqPhkRSslDNivY2WwdhZ7rXVfWQ==
257 13 MiS1AVS5GbYxOfuYRCdLYgN6QQH9AWA3rGF7ygNa3f4c271R5rVpktkozhGP4Ib0shcz6k56raxCOXfQoPkJaA==
| Name |
|---|
61521 13 2 D2B9C13E5913B28BAF5A299F9EFBA62BC88E947A70BD57A3D89FB2C0444BAC3F
| Name | TTL | Value |
|---|---|---|
| powerspf.com | 864001 day | 61521 13 2 D2B9C13E5913B28BAF5A299F9EFBA62BC88E947A70BD57A3D89FB2C0444BAC3F |
ns-1411.awsdns-48.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name |
|---|
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| powerspf.com | 3005 minutes | v=spf1 -all |
| powerspf.com | 55 seconds | 3.5.75.23AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| powerspf.com | 55 seconds | 52.92.2.92AWS S3 (eu-west-1) / Amazon.com, Inc. |
| powerspf.com | 55 seconds | 52.92.18.228AWS S3 (eu-west-1) / Amazon.com, Inc. |
| powerspf.com | 55 seconds | 52.92.19.180AWS S3 (eu-west-1) / Amazon.com, Inc. |
| powerspf.com | 55 seconds | 52.92.32.140AWS S3 (eu-west-1) / Amazon.com, Inc. |
| TTL |
|---|
| Value |
|---|
| powerspf.com | 36001 hour | 256 13 09sEEWxa/vfmMkPqCDoK2esQTFdYgic4Qca3vDB15JqtG8XZ645ZcYRV3vVy9TxrlLedaSSntVqfsx3PcXIrXw== |
| powerspf.com | 36001 hour | 256 13 P2GHuf7U+E9+cKE/Lri4Ld4Tvv+O+oAth7d24Ecrtw8S4wVkDdLl+TzBR43pqPhkRSslDNivY2WwdhZ7rXVfWQ== |
| powerspf.com | 36001 hour | 257 13 MiS1AVS5GbYxOfuYRCdLYgN6QQH9AWA3rGF7ygNa3f4c271R5rVpktkozhGP4Ib0shcz6k56raxCOXfQoPkJaA== |
| Name | TTL | Value |
|---|---|---|
| powerspf.com | 1728002 days | ns-363.awsdns-45.comAmazon Route 53 |
| powerspf.com | 1728002 days | ns-749.awsdns-29.netAmazon Route 53 |
| powerspf.com | 1728002 days | ns-1411.awsdns-48.orgAmazon Route 53 |
| powerspf.com | 1728002 days | ns-1970.awsdns-54.co.ukAmazon Route 53 |
| TTL |
|---|
| Value |
|---|
| powerspf.com | 90015 minutes | ns-1411.awsdns-48.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |