20.75.246.180Microsoft Azure Cloud (eastus) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| lac.entrustdatacard.com | 864001 day | 20.75.246.180Microsoft Azure Cloud (eastus) / Microsoft Corporation |
ns-431.awsdns-53.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
google-site-verification=ibjiBor8r0F4cLHPZ9Y5fH9g0kl6CnXAHY2cyMuhpfM
| Name | TTL | Value |
|---|---|---|
| lac.entrustdatacard.com | 86400 |
| Name | TTL | Value |
|---|---|---|
| lac.entrustdatacard.com | 1728002 days | ns-431.awsdns-53.comAmazon Route 53 |
| lac.entrustdatacard.com | 1728002 days | ns-808.awsdns-37.netAmazon Route 53 |
| lac.entrustdatacard.com | 1728002 days | ns-1415.awsdns-48.orgAmazon Route 53 |
| lac.entrustdatacard.com | 1728002 days | ns-1591.awsdns-06.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| lac.entrustdatacard.com | 864001 day | ns-431.awsdns-53.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| google-site-verification=ibjiBor8r0F4cLHPZ9Y5fH9g0kl6CnXAHY2cyMuhpfM |