| Name | TTL | Value |
|---|---|---|
| hubspot.docebo.com | 3005 minutes | 10 mx.sendgrid.net |
ns-931.awsdns-52.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
v=spf1 ip4:167.89.90.68 ip4:54.174.60.78 -all
| Name | TTL | Value |
|---|---|---|
| hubspot.docebo.com | 300 |
| Name | TTL | Value |
|---|---|---|
| hubspot.docebo.com | 1728002 days | ns-342.awsdns-42.comAmazon Route 53 |
| hubspot.docebo.com | 1728002 days | ns-931.awsdns-52.netAmazon Route 53 |
| hubspot.docebo.com | 1728002 days | ns-1060.awsdns-04.orgAmazon Route 53 |
| hubspot.docebo.com | 1728002 days | ns-1746.awsdns-26.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| hubspot.docebo.com | 90015 minutes | ns-931.awsdns-52.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| v=spf1 ip4:167.89.90.68 ip4:54.174.60.78 -all |