44.238.144.46AWS EC2 (us-west-2) / Amazon.com, Inc.
44.245.83.152AWS EC2 (us-west-2) / Amazon.com, Inc.
54.187.193.98AWS EC2 (us-west-2) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| ep.agari.com | 601 minute | 44.238.144.46AWS EC2 (us-west-2) / Amazon.com, Inc. |
| ep.agari.com | 601 minute | 44.245.83.152AWS EC2 (us-west-2) / Amazon.com, Inc. |
| ep.agari.com | 601 minute | 54.187.193.98AWS EC2 (us-west-2) / Amazon.com, Inc. |
ns-439.awsdns-54.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
v=spf1 include:amazonses.com ~allAmazon SES
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| ep.agari.com | 1728002 days | ns-439.awsdns-54.comAmazon Route 53 |
| ep.agari.com | 1728002 days | ns-602.awsdns-11.netAmazon Route 53 |
| ep.agari.com | 1728002 days | ns-1404.awsdns-47.orgAmazon Route 53 |
| ep.agari.com | 1728002 days | ns-1860.awsdns-40.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| ep.agari.com | 90015 minutes | ns-439.awsdns-54.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| Value |
|---|
| ep.agari.com | 3005 minutes | v=spf1 include:amazonses.com ~allAmazon SES |