16.145.105.102AWS EC2 (us-west-2) / Amazon.com, Inc.
52.39.170.29AWS EC2 (us-west-2) / Amazon.com, Inc.
54.69.169.127AWS EC2 (us-west-2) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| ep-stage.agari.com | 601 minute | 16.145.105.102AWS EC2 (us-west-2) / Amazon.com, Inc. |
| ep-stage.agari.com | 601 minute | 52.39.170.29AWS EC2 (us-west-2) / Amazon.com, Inc. |
| ep-stage.agari.com | 601 minute | 54.69.169.127AWS EC2 (us-west-2) / Amazon.com, Inc. |
ns-1881.awsdns-43.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
v=spf1 include:amazonses.com ~allAmazon SES
| Name | TTL |
|---|
| Name | TTL | Value |
|---|---|---|
| ep-stage.agari.com | 1728002 days | ns-269.awsdns-33.comAmazon Route 53 |
| ep-stage.agari.com | 1728002 days | ns-993.awsdns-60.netAmazon Route 53 |
| ep-stage.agari.com | 1728002 days | ns-1204.awsdns-22.orgAmazon Route 53 |
| ep-stage.agari.com | 1728002 days | ns-1881.awsdns-43.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| ep-stage.agari.com | 90015 minutes | ns-1881.awsdns-43.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| Value |
|---|
| ep-stage.agari.com | 3005 minutes | v=spf1 include:amazonses.com ~allAmazon SES |