18.160.41.22AWS CloudFront (GLOBAL) / Amazon.com, Inc.
18.160.41.63AWS CloudFront (GLOBAL) / Amazon.com, Inc.
18.160.41.77AWS CloudFront (GLOBAL) / Amazon.com, Inc.
18.160.41.81AWS CloudFront (GLOBAL) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| enchanthq.com | 601 minute | 18.160.41.22AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| enchanthq.com | 601 minute | 18.160.41.63AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| enchanthq.com | 601 minute | 18.160.41.77AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| enchanthq.com | 601 minute | 18.160.41.81AWS CloudFront (GLOBAL) |
ns-1549.awsdns-01.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name |
|---|
| Name | TTL | Value |
|---|---|---|
| enchanthq.com | 1728002 days | ns-492.awsdns-61.comAmazon Route 53 |
| enchanthq.com | 1728002 days | ns-861.awsdns-43.netAmazon Route 53 |
| enchanthq.com | 1728002 days | ns-1175.awsdns-18.orgAmazon Route 53 |
| enchanthq.com | 1728002 days | ns-1549.awsdns-01.co.ukAmazon Route 53 |
| TTL |
|---|
| Value |
|---|
| enchanthq.com | 90015 minutes | ns-1549.awsdns-01.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |