16.15.207.137AWS EC2 (us-east-1) / Amazon.com, Inc.
16.15.223.90AWS EC2 (us-east-1) / Amazon.com, Inc.
16.15.246.194AWS EC2 (us-east-1) / Amazon.com, Inc.
16.15.252.192AWS EC2 (us-east-1) / Amazon.com, Inc.
16.182.33.141AWS S3 (us-east-1) / Amazon.com, Inc.
16.182.97.77AWS S3 (us-east-1) / Amazon.com, Inc.
16.182.101.37AWS S3 (us-east-1) / Amazon.com, Inc.
54.231.199.253AWS S3 (us-east-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| elasticbeanstalk.com | 55 seconds | 16.15.207.137AWS EC2 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 16.15.223.90AWS EC2 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 16.15.246.194AWS EC2 (us-east-1) |
ns-1235.awsdns-26.org awsdns-hostmaster.amazon.com 2 7200 900 1209600 60
| Name |
|---|
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| elasticbeanstalk.com | 3005 minutes | v=spf1 -all |
| elasticbeanstalk.com | 55 seconds | 16.15.252.192AWS EC2 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 16.182.33.141AWS S3 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 16.182.97.77AWS S3 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 16.182.101.37AWS S3 (us-east-1) / Amazon.com, Inc. |
| elasticbeanstalk.com | 55 seconds | 54.231.199.253AWS S3 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| elasticbeanstalk.com | 1728002 days | ns-416.awsdns-52.comAmazon Route 53 |
| elasticbeanstalk.com | 1728002 days | ns-846.awsdns-41.netAmazon Route 53 |
| elasticbeanstalk.com | 1728002 days | ns-1235.awsdns-26.orgAmazon Route 53 |
| elasticbeanstalk.com | 1728002 days | ns-1537.awsdns-00.co.ukAmazon Route 53 |
| TTL |
|---|
| Value |
|---|
| elasticbeanstalk.com | 601 minute | ns-1235.awsdns-26.org awsdns-hostmaster.amazon.com 2 7200 900 1209600 60 |