20.75.246.180Microsoft Azure Cloud (eastus) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| demo.entrustdatacard.com | 3005 minutes | 20.75.246.180Microsoft Azure Cloud (eastus) / Microsoft Corporation |
0 issue "entrust.net"
| Name | TTL | Value |
|---|
0 demo-entrustdatacard-com.mail.protection.outlook.comMicrosoft 365
ns-534.awsdns-02.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
v=spf1 include:spf.protection.outlook.com -allMicrosoft 365
| Name |
|---|
| demo.entrustdatacard.com | 3005 minutes | 0 issue "entrust.net" |
| Name | TTL | Value |
|---|
| demo.entrustdatacard.com | 3005 minutes | 0 demo-entrustdatacard-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| demo.entrustdatacard.com | 1728002 days | ns-433.awsdns-54.comAmazon Route 53 |
| demo.entrustdatacard.com | 1728002 days | ns-534.awsdns-02.netAmazon Route 53 |
| demo.entrustdatacard.com | 1728002 days | ns-1491.awsdns-58.orgAmazon Route 53 |
| demo.entrustdatacard.com | 1728002 days | ns-1873.awsdns-42.co.ukAmazon Route 53 |
| Name | TTL | Value |
|---|---|---|
| demo.entrustdatacard.com | 90015 minutes | ns-534.awsdns-02.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| TTL |
|---|
| Value |
|---|
| demo.entrustdatacard.com | 3005 minutes | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |