16.15.191.218AWS EC2 (us-east-1) / Amazon.com, Inc.
16.15.199.220AWS EC2 (us-east-1) / Amazon.com, Inc.
16.15.223.174AWS EC2 (us-east-1) / Amazon.com, Inc.
16.182.36.85AWS S3 (us-east-1) / Amazon.com, Inc.
16.182.40.173AWS S3 (us-east-1) / Amazon.com, Inc.
16.182.68.101AWS S3 (us-east-1) / Amazon.com, Inc.
52.216.32.61AWS S3 (us-east-1) / Amazon.com, Inc.
52.217.130.213AWS S3 (us-east-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| customeriomail.com | 55 seconds | 16.15.191.218AWS EC2 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 16.15.199.220AWS EC2 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 16.15.223.174AWS EC2 (us-east-1) |
| Name | TTL | Value |
|---|---|---|
| customeriomail.com | 60 |
ns-577.awsdns-08.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name |
|---|
v=spf1 ip4:50.31.36.179 include:sendgrid.net ~allTwilio SendGrid
| Name | TTL | Value |
|---|---|---|
| customeriomail.com | 55 seconds | 16.182.36.85AWS S3 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 16.182.40.173AWS S3 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 16.182.68.101AWS S3 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 52.216.32.61AWS S3 (us-east-1) / Amazon.com, Inc. |
| customeriomail.com | 55 seconds | 52.217.130.213AWS S3 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| customeriomail.com | 3005 minutes | 10 30081406.in1.mandrillapp.com |
| customeriomail.com | 3005 minutes | 20 30081406.in2.mandrillapp.com |
| Name | TTL | Value |
|---|---|---|
| customeriomail.com | 1728002 days | ns-152.awsdns-19.comAmazon Route 53 |
| customeriomail.com | 1728002 days | ns-577.awsdns-08.netAmazon Route 53 |
| customeriomail.com | 1728002 days | ns-1432.awsdns-51.orgAmazon Route 53 |
| customeriomail.com | 1728002 days | ns-1865.awsdns-41.co.ukAmazon Route 53 |
| customer.io |
| TTL |
|---|
| Value |
|---|
| customeriomail.com | 90015 minutes | ns-577.awsdns-08.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| customeriomail.com |
| 601 minute |
| v=spf1 ip4:50.31.36.179 include:sendgrid.net ~allTwilio SendGrid |