34.248.205.12AWS EC2 (eu-west-1) / Amazon Technologies Inc.
34.249.242.18AWS EC2 (eu-west-1) / Amazon Technologies Inc.
| Name | TTL | Value |
|---|---|---|
| ca.mail.e.sparkpost.com | 3005 minutes | 34.248.205.12AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| ca.mail.e.sparkpost.com | 3005 minutes | 34.249.242.18AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| ca.mail.e.sparkpost.com | 3005 minutes | 10 ca.mx.e.sparkpost.com |
| Name | TTL | Value |
|---|---|---|
| ca.mail.e.sparkpost.com | 1728002 days | ns-394.awsdns-49.comAmazon Route 53 |
| ca.mail.e.sparkpost.com | 1728002 days | ns-897.awsdns-48.netAmazon Route 53 |
| ca.mail.e.sparkpost.com | 1728002 days | ns-1196.awsdns-21.orgAmazon Route 53 |
| ca.mail.e.sparkpost.com | 1728002 days | ns-1902.awsdns-45.co.ukAmazon Route 53 |
ns-897.awsdns-48.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| ca.mail.e.sparkpost.com | 90015 minutes | ns-897.awsdns-48.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
v=spf1 exists:%{i}._spf.sparkpostmail.com ~all
| Name | TTL | Value |
|---|---|---|
| ca.mail.e.sparkpost.com | 36001 hour | v=spf1 exists:%{i}._spf.sparkpostmail.com ~all |