54.170.123.221AWS EC2 (eu-west-1) / Amazon.com, Inc.
54.220.183.0AWS EC2 (eu-west-1) / Amazon.com, Inc.
79.125.121.90AWS EC2 (eu-west-1) / Amazon EU AWS Dublin
| Name | TTL | Value |
|---|---|---|
| staging.compliance.teaminternet.de | 601 minute | 54.170.123.221AWS EC2 (eu-west-1) / Amazon.com, Inc. |
| staging.compliance.teaminternet.de | 601 minute | 54.220.183.0AWS EC2 (eu-west-1) / Amazon.com, Inc. |
| staging.compliance.teaminternet.de | 601 minute | 79.125.121.90 |
| Name | TTL | Value |
|---|---|---|
| staging.compliance.teaminternet.de | 1728002 days | ns-92.awsdns-11.comAmazon Route 53 |
| staging.compliance.teaminternet.de | 1728002 days | ns-772.awsdns-32.netAmazon Route 53 |
| staging.compliance.teaminternet.de | 1728002 days | ns-1127.awsdns-12.orgAmazon Route 53 |
| staging.compliance.teaminternet.de | 1728002 days | ns-1946.awsdns-51.co.ukAmazon Route 53 |
ns-1127.awsdns-12.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| staging.compliance.teaminternet.de | 90015 minutes | ns-1127.awsdns-12.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |