194.245.35.182CSL Computer Service Langenbach GmbH
| Name | TTL | Value |
|---|---|---|
| nrw.net | 864001 day | 194.245.35.182CSL Computer Service Langenbach GmbH |
| Name | TTL | Value |
|---|---|---|
| nrw.net | 864001 day | 50 mail2.nrw.net |
| nrw.net | 864001 day | 50 mail3.nrw.net |
a.ns.nrw.net hostmaster.joker.com 2026072030 14400 3600 1209600 300
| Name | TTL |
|---|
v=spf1 ip4:194.245.0.0/16 ip4:194.176.0.0/19 ~all
| Name | TTL | Value |
|---|---|---|
| nrw.net | 864001 day | v=spf1 ip4:194.245.0.0/16 ip4:194.176.0.0/19 ~all |
| Name | TTL | Value |
|---|---|---|
| nrw.net | 864001 day | a.ns.nrw.net |
| nrw.net | 864001 day | b.ns.nrw.net |
| nrw.net | 864001 day | c.ns.nrw.net |
| Value |
|---|
| nrw.net | 864001 day | a.ns.nrw.net hostmaster.joker.com 2026072030 14400 3600 1209600 300 |