34.96.102.8Google Cloud / Google LLC
| Name | TTL | Value |
|---|---|---|
| mljt.tech | 60010 minutes | 34.96.102.8Google Cloud / Google LLC |
256 13 1hGIjTUybuBptWJq8lB/GUnzBIitKwzvxvVQM3wfhjZ83xb1+HVANTMLVVkPWwxqmPnu06+RbROfSc7/UGLVuw==
257 13 4GXhq0D5ZhG3ylKa9ndXkteThNzzIRf9KHbFiyfvjYvKxnfzfMkNMvY9HGPQxk6tVYp3ff04EruenSPGJtFWTg==
| Name | TTL | Value |
|---|---|---|
| mljt.tech | 72002 hours | 256 13 1hGIjTUybuBptWJq8lB/GUnzBIitKwzvxvVQM3wfhjZ83xb1+HVANTMLVVkPWwxqmPnu06+RbROfSc7/UGLVuw== |
| mljt.tech | 72002 hours | 257 13 4GXhq0D5ZhG3ylKa9ndXkteThNzzIRf9KHbFiyfvjYvKxnfzfMkNMvY9HGPQxk6tVYp3ff04EruenSPGJtFWTg== |
60399 13 2 7204D577F696107DE551149C71CDEBDC9C0E62ACC91B15A89E725B94006816BC
| Name | TTL | Value |
|---|---|---|
| mljt.tech | 90015 minutes | 60399 13 2 7204D577F696107DE551149C71CDEBDC9C0E62ACC91B15A89E725B94006816BC |
A 13 2 600 1788485094 1785889630 4066 mljt.tech iCM6YAbez38YS7nZIPc20W7YuzN4yFELKCFOIl/5cy8UjzjqdkfutnbasNEo1XO7IcTiC+aflpOZqLT/oa8UJw==
ns0.mljt.tech abuse.mailjet.com 2019082107 14400 900 604800 180
| Name | TTL | Value |
|---|
google-site-verification=Is_yFNAnl_R-AcDVpoYKY7Wz-D29eI2yJyt-IW0NoG0
google-site-verification=d0QhZiRZ3boFTb27QvL3EeCqi1ONjGcFwebPwAlWuZ0
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| mljt.tech |
| Name | TTL | Value |
|---|---|---|
| mljt.tech | 72002 hours | ns0.mljt.tech |
| mljt.tech | 72002 hours | ns1.mljt.tech |
| mljt.tech | 72002 hours | ns2.mljt.tech |
DNSKEY 13 2 7200 1787756190 1785160720 60399 mljt.tech 8zsx+RBZPD6GJWoPzo7/USZQAvdapJ8WG7FzcOsVKYgiUwPlKJB6RCzqQ96fIY0H9nZD1SWis9BMfwcqwvp04A==
NS 13 2 7200 1787526507 1784934397 4066 mljt.tech LKfaWeQlhzPCdJKMvugrAYCQOsaPrf9O5FRMd5+Zxpt5IfnRGaylp1H5Bnsf755uBI/fyz25Z7JBrnJDwRjPZg==
NSEC 13 2 180 1787164366 1784569581 4066 mljt.tech 2mPWy8ASOzgZd3XIrNBMC1T37CbpHz4GQyI+bKmvH2iP7DyScnrPFXyVULPTJpQZSNV2hYewCS6Omx0/i8F9WQ==
SOA 13 2 7200 1788613285 1786017685 4066 mljt.tech ENbhbHCb8IE0fs1CGnni+UHBiXdTiMpiNUbKSZnoLByolbDDDDrHEf1UkD4YuF9t1HfHrdfiTq506xeT6+AmLw==
TXT 13 2 7200 1788143514 1785550429 4066 mljt.tech gt5HjqteOOIZYzfCJW719uQysIgJPnpJ7mtqjmCzV/UVbkHmYpa9fXkNvlCkBFGXCUhyRnAQmff/98zQOzUQ0Q==
| Name | TTL | Value |
|---|---|---|
| mljt.tech | 60010 minutes | A 13 2 600 1788485094 1785889630 4066 mljt.tech iCM6YAbez38YS7nZIPc20W7YuzN4yFELKCFOIl/5cy8UjzjqdkfutnbasNEo1XO7IcTiC+aflpOZqLT/oa8UJw== |
| mljt.tech | 72002 hours | DNSKEY 13 2 7200 1787756190 1785160720 60399 mljt.tech 8zsx+RBZPD6GJWoPzo7/USZQAvdapJ8WG7FzcOsVKYgiUwPlKJB6RCzqQ96fIY0H9nZD1SWis9BMfwcqwvp04A== |
| mljt.tech | 72002 hours | NS 13 2 7200 1787526507 1784934397 4066 mljt.tech LKfaWeQlhzPCdJKMvugrAYCQOsaPrf9O5FRMd5+Zxpt5IfnRGaylp1H5Bnsf755uBI/fyz25Z7JBrnJDwRjPZg== |
| mljt.tech | 1803 minutes | NSEC 13 2 180 1787164366 1784569581 4066 mljt.tech 2mPWy8ASOzgZd3XIrNBMC1T37CbpHz4GQyI+bKmvH2iP7DyScnrPFXyVULPTJpQZSNV2hYewCS6Omx0/i8F9WQ== |
| mljt.tech | 72002 hours | SOA 13 2 7200 1788613285 1786017685 4066 mljt.tech ENbhbHCb8IE0fs1CGnni+UHBiXdTiMpiNUbKSZnoLByolbDDDDrHEf1UkD4YuF9t1HfHrdfiTq506xeT6+AmLw== |
| mljt.tech | 72002 hours | TXT 13 2 7200 1788143514 1785550429 4066 mljt.tech gt5HjqteOOIZYzfCJW719uQysIgJPnpJ7mtqjmCzV/UVbkHmYpa9fXkNvlCkBFGXCUhyRnAQmff/98zQOzUQ0Q== |
| mljt.tech | 72002 hours | ns0.mljt.tech abuse.mailjet.com 2019082107 14400 900 604800 180 |
| 72002 hours |
| google-site-verification=Is_yFNAnl_R-AcDVpoYKY7Wz-D29eI2yJyt-IW0NoG0 |
| mljt.tech | 72002 hours | google-site-verification=d0QhZiRZ3boFTb27QvL3EeCqi1ONjGcFwebPwAlWuZ0 |
| mljt.tech | 72002 hours | v=spf1 -all |