159.253.30.207Customer VPN services / GleSYS AB
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 159.253.30.207Customer VPN services / GleSYS AB |
2a02:750:7:3305::2d4Customer VPS services / GleSYS Internet Services AB
256 13 rlGtTPqRl5yGadC8HqIRW/LS2oK5+pAWk3TVz2afKBOYma6Y5JAK8SdOP15GVEJQEgRY6he5gjQkWNcyPQGvaQ==
51298 13 2 60A48DB6C1F4B993E3D7C0869C0C535A70C9A6D1899DE86563D485B515EE1918
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 51298 13 2 60A48DB6C1F4B993E3D7C0869C0C535A70C9A6D1899DE86563D485B515EE1918 |
MS=ms60197975
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 2a02:750:7:3305::2d4Customer VPS services / GleSYS Internet Services AB |
0 issue "amazon.com"AWS Certificate Manager
0 issue "digicert.com"DigiCert
0 issue "letsencrypt.org"Let’s Encrypt
0 issue "sectigo.com"Sectigo
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 0 iodef "mailto:hostmaster@iis.se" |
| iis.se | 36001 hour | 0 issue "amazon.com"AWS Certificate Manager |
| iis.se | 36001 hour | 0 issue "digicert.com"DigiCert |
| iis.se | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
| iis.se | 36001 hour | 0 issue "sectigo.com"Sectigo |
257 13 6/8fEc37k5iabGoWgsl7rmreQth8ADr9sYFGd0pxmgxN19MBR629YAH5ntzSus7SjJx6PAVqGzHHpCPVyDLQHQ==
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 256 13 rlGtTPqRl5yGadC8HqIRW/LS2oK5+pAWk3TVz2afKBOYma6Y5JAK8SdOP15GVEJQEgRY6he5gjQkWNcyPQGvaQ== |
| iis.se | 36001 hour | 257 13 6/8fEc37k5iabGoWgsl7rmreQth8ADr9sYFGd0pxmgxN19MBR629YAH5ntzSus7SjJx6PAVqGzHHpCPVyDLQHQ== |
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | 0 iis-se.f-v1.mx.microsoft |
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | nsa.dnsnode.net |
| iis.se | 36001 hour | nsp.dnsnode.net |
| iis.se | 36001 hour | nsu.dnsnode.net |
A 13 2 3600 1788955003 1785925603 39730 iis.se bmZIgzJ7E2P0uyqzJ6tbwjdYEM4WgFQ0PIsOHIBqqSfft0CbveRDVkC0zNmt3PyNmbhZ+LOql2W88gviLgxQ9Q==
AAAA 13 2 3600 1788955003 1785925603 39730 iis.se uUlZkczxfGwrnN2Iy6LgVRyKZOVvTw0+G2+gXiOg5t7+uC+TVwlFirvEfH60vbTC6bxf/8XDkCc0RUGC0vbM9Q==
CAA 13 2 3600 1788955003 1785925603 39730 iis.se o6v2gcICtqrIAblPfm/Hg9cL57X7+ekuE5Q2Y1Xw5vV+5zZ2llP67LJoVAsqdKVWiNUvfiz9CZJh7sPN6LJ+CA==
CDNSKEY 13 2 0 1788955003 1785925603 51298 iis.se S2xgL4oaUukL1VlUeqK0rl4hnTvx2kzDJ5SOr0gD4BJYU6dYu1aH+JBrk9n/v/vn6ctekYBb4/Ulc4+gKVYzDA==
CDS 13 2 0 1788955003 1785925603 51298 iis.se FYcPPlrLGEAKFopq+/gDSDVVyILm7fC5LaYVrxyrPV7RejmY4INttqK/BZvl5uu1n7VDrkvDMjmdbe5GVFslww==
DNSKEY 13 2 3600 1788955003 1785925603 51298 iis.se 0EmwUTi10T4TdWmdQluvWY6bcctWsE7OLQtL3nnXoSvTz4c5NuXfGjIVgLEnyYqpybF8oQC+XTMpVmJNFi/51Q==
MX 13 2 3600 1788955003 1785925603 39730 iis.se MUI4gfVjpHxt71O4v+LSFmG/nmsC5HoCTmWC2rn5dvYM0mHYI3WKKWL0SZXl0vNT3Smcsx3jn5m5/haQ0lVGwg==
NS 13 2 3600 1788955003 1785925603 39730 iis.se 8H7Emkc2pTugV/7rS7JOR44aSVuUEonlmAwOApWhY28awZqV09Gp73PO463OWRGJYZiwkgvhQt4QXY1jQ+Ljdg==
NSEC 13 2 480 1788955003 1785925603 39730 iis.se +s/Dg9dXfSGxxBRXuTMVL7wCzBmdB3amDsJCnGof4XdGmxxMjYGUaJsQDcbCKzpTXV0oUos+PtQI7ced5RX5cw==
SOA 13 2 3600 1788955003 1785925603 39730 iis.se 85pVxPHtWoqgC0ZOoRtcKfS2Q8wALLawHYLaE7iNFnCmZ4AvgYpcgoNviUNBv8xqyo8LQEu+xaPDpiExBXQ3xA==
TXT 13 2 3600 1788955003 1785925603 39730 iis.se U6cMWR6uCVYGP3MAFZcbEhNaALE4WWIyfx7fLrEKv7ya9Syil9avOc0oBcfHCadQsPDr3fKv4H5hIFjMOj2Qrw==
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | A 13 2 3600 1788955003 1785925603 39730 iis.se bmZIgzJ7E2P0uyqzJ6tbwjdYEM4WgFQ0PIsOHIBqqSfft0CbveRDVkC0zNmt3PyNmbhZ+LOql2W88gviLgxQ9Q== |
| iis.se | 36001 hour | AAAA 13 2 3600 1788955003 1785925603 39730 iis.se uUlZkczxfGwrnN2Iy6LgVRyKZOVvTw0+G2+gXiOg5t7+uC+TVwlFirvEfH60vbTC6bxf/8XDkCc0RUGC0vbM9Q== |
| iis.se | 36001 hour | CAA 13 2 3600 1788955003 1785925603 39730 iis.se o6v2gcICtqrIAblPfm/Hg9cL57X7+ekuE5Q2Y1Xw5vV+5zZ2llP67LJoVAsqdKVWiNUvfiz9CZJh7sPN6LJ+CA== |
| iis.se | 00 ms | CDNSKEY 13 2 0 1788955003 1785925603 51298 iis.se S2xgL4oaUukL1VlUeqK0rl4hnTvx2kzDJ5SOr0gD4BJYU6dYu1aH+JBrk9n/v/vn6ctekYBb4/Ulc4+gKVYzDA== |
| iis.se | 00 ms | CDS 13 2 0 1788955003 1785925603 51298 iis.se FYcPPlrLGEAKFopq+/gDSDVVyILm7fC5LaYVrxyrPV7RejmY4INttqK/BZvl5uu1n7VDrkvDMjmdbe5GVFslww== |
| iis.se | 36001 hour | DNSKEY 13 2 3600 1788955003 1785925603 51298 iis.se 0EmwUTi10T4TdWmdQluvWY6bcctWsE7OLQtL3nnXoSvTz4c5NuXfGjIVgLEnyYqpybF8oQC+XTMpVmJNFi/51Q== |
| iis.se | 36001 hour | MX 13 2 3600 1788955003 1785925603 39730 iis.se MUI4gfVjpHxt71O4v+LSFmG/nmsC5HoCTmWC2rn5dvYM0mHYI3WKKWL0SZXl0vNT3Smcsx3jn5m5/haQ0lVGwg== |
| iis.se | 36001 hour | NS 13 2 3600 1788955003 1785925603 39730 iis.se 8H7Emkc2pTugV/7rS7JOR44aSVuUEonlmAwOApWhY28awZqV09Gp73PO463OWRGJYZiwkgvhQt4QXY1jQ+Ljdg== |
| iis.se | 4808 minutes | NSEC 13 2 480 1788955003 1785925603 39730 iis.se +s/Dg9dXfSGxxBRXuTMVL7wCzBmdB3amDsJCnGof4XdGmxxMjYGUaJsQDcbCKzpTXV0oUos+PtQI7ced5RX5cw== |
| iis.se | 36001 hour | SOA 13 2 3600 1788955003 1785925603 39730 iis.se 85pVxPHtWoqgC0ZOoRtcKfS2Q8wALLawHYLaE7iNFnCmZ4AvgYpcgoNviUNBv8xqyo8LQEu+xaPDpiExBXQ3xA== |
| iis.se | 36001 hour | TXT 13 2 3600 1788955003 1785925603 39730 iis.se U6cMWR6uCVYGP3MAFZcbEhNaALE4WWIyfx7fLrEKv7ya9Syil9avOc0oBcfHCadQsPDr3fKv4H5hIFjMOj2Qrw== |
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | nsa.dnsnode.net hostmaster.nic.se 1785931002 14400 3600 2592000 480 |
google-site-verification=QIgFxn3B9yYwzvvW7Q_nt8jR2ybFWG_1s3Jo2-cXH_g
v=spf1 ip4:45.155.96.0/22 ip4:91.226.36.0/23 ip4:213.108.24.0/23 ip6:2001:67c:124c::/48 ip6:2a10:ba00::/32 ip4:54.240.55.102/31 ip4:62.209.161.227 ip4:159.253.30.216 include:spf.protection.outlook.com include:servers.mcsv.net -allMailchimp / Microsoft 365
| Name | TTL | Value |
|---|---|---|
| iis.se | 36001 hour | MS=ms60197975 |
| iis.se | 36001 hour | google-site-verification=QIgFxn3B9yYwzvvW7Q_nt8jR2ybFWG_1s3Jo2-cXH_g |
| iis.se | 36001 hour | v=spf1 ip4:45.155.96.0/22 ip4:91.226.36.0/23 ip4:213.108.24.0/23 ip6:2001:67c:124c::/48 ip6:2a10:ba00::/32 ip4:54.240.55.102/31 ip4:62.209.161.227 ip4:159.253.30.216 include:spf.protection.outlook.com include:servers.mcsv.net -allMailchimp / Microsoft 365 |