45.33.83.100Linode / Akamai Technologies, Inc.
45.79.167.180Linode / Akamai Technologies, Inc.
66.175.209.179Linode / Akamai Technologies, Inc.
96.126.111.165Linode / Akamai Technologies, Inc.
| Name | TTL | Value |
|---|---|---|
| erin.net | 60010 minutes | 45.33.83.100Linode / Akamai Technologies, Inc. |
| erin.net | 60010 minutes | 45.79.167.180Linode / Akamai Technologies, Inc. |
| erin.net | 60010 minutes | 66.175.209.179Linode / Akamai Technologies, Inc. |
damao.ns.giantpanda.com 2013020401 10800 3600 604800 3600
v=spf1 ip6:fd43:c0d1:c090::/48 -all
| Name |
|---|
| erin.net | 60010 minutes | 96.126.111.165Linode / Akamai Technologies, Inc. |
2600:3c03::f03c:95ff:feed:4d4fLinode / Akamai Technologies, Inc.
2600:3c03::f03c:95ff:feed:cf2aLinode / Akamai Technologies, Inc.
| Name | TTL | Value |
|---|---|---|
| erin.net | 60010 minutes | 2600:3c03::f03c:95ff:fe00:29caLinode / Akamai Technologies, Inc. |
| erin.net | 60010 minutes | 2600:3c03::f03c:95ff:fe91:5d52Linode / Akamai Technologies, Inc. |
| erin.net | 60010 minutes | 2600:3c03::f03c:95ff:feed:4d4fLinode / Akamai Technologies, Inc. |
| erin.net | 60010 minutes | 2600:3c03::f03c:95ff:feed:cf2aLinode / Akamai Technologies, Inc. |
| Name | TTL | Value |
|---|---|---|
| erin.net | 60010 minutes | 1 mail.mailerhost.net |
| Name | TTL | Value |
|---|---|---|
| erin.net | 60010 minutes | damao.ns.giantpanda.com |
| erin.net | 60010 minutes | yangguang.ns.giantpanda.com |
| Name | TTL | Value |
|---|---|---|
| erin.net | 60010 minutes | damao.ns.giantpanda.com admin.giantpanda.com 2013020401 10800 3600 604800 3600 |
| TTL |
|---|
| Value |
|---|
| erin.net | 60010 minutes | v=spf1 ip6:fd43:c0d1:c090::/48 -all |