104.26.6.56Cloudflare, Inc.
104.26.7.56Cloudflare, Inc.
172.67.75.140Cloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| crisp.email | 3005 minutes | 104.26.6.56Cloudflare, Inc. |
| crisp.email | 3005 minutes | 104.26.7.56Cloudflare, Inc. |
| crisp.email | 3005 minutes | 172.67.75.140Cloudflare, Inc. |
256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA==
2371 13 2 B96771E7E9FB9720CF3C0C37D2A7AE87AACF348C717144F6118A01A048B66DE8
| Name | TTL | Value |
|---|---|---|
| crisp.email | 36001 hour | 2371 13 2 B96771E7E9FB9720CF3C0C37D2A7AE87AACF348C717144F6118A01A048B66DE8 |
miles.ns.cloudflare.com 2411210995 10000 2400 604800 1800
facebook-domain-verification=hdcvatxfj1xt2kywp1xxdtrdmceifq
2606:4700:20::681a:738Cloudflare, Inc.
2606:4700:20::ac43:4b8cCloudflare, Inc.
| Name | TTL | Value |
|---|---|---|
| crisp.email | 3005 minutes | 2606:4700:20::681a:638Cloudflare, Inc. |
| crisp.email | 3005 minutes | 2606:4700:20::681a:738Cloudflare, Inc. |
| crisp.email | 3005 minutes | 2606:4700:20::ac43:4b8cCloudflare, Inc. |
0 iodef "mailto:caa@crisp.chat"
0 issue "comodoca.com"Sectigo
0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issue "letsencrypt.org"Let’s Encrypt
0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issue "sectigo.com"Sectigo
0 issue "ssl.com"
0 issuewild "comodoca.com"Sectigo
0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert
0 issuewild "letsencrypt.org"Let’s Encrypt
0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services
0 issuewild "sectigo.com"Sectigo
0 issuewild "ssl.com"
| Name | TTL | Value |
|---|---|---|
| crisp.email | 3005 minutes | 0 iodef "mailto:caa@crisp.chat" |
| crisp.email | 3005 minutes | 0 issue "comodoca.com"Sectigo |
| crisp.email | 3005 minutes | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| crisp.email | 3005 minutes | 0 issue "letsencrypt.org"Let’s Encrypt |
| crisp.email | 3005 minutes | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| crisp.email | 3005 minutes | 0 issue "sectigo.com"Sectigo |
| crisp.email | 3005 minutes | 0 issue "ssl.com" |
| crisp.email | 3005 minutes | 0 issuewild "comodoca.com"Sectigo |
| crisp.email | 3005 minutes | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| crisp.email | 3005 minutes | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| crisp.email | 3005 minutes | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| crisp.email | 3005 minutes | 0 issuewild "sectigo.com"Sectigo |
| crisp.email | 3005 minutes | 0 issuewild "ssl.com" |
257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ==
| Name | TTL | Value |
|---|---|---|
| crisp.email | 36001 hour | 256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== |
| crisp.email | 36001 hour | 257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
| Name | TTL | Value |
|---|---|---|
| crisp.email | 3005 minutes | 1 inbound.crisp.email |
| Name | TTL | Value |
|---|---|---|
| crisp.email | 864001 day | miles.ns.cloudflare.comCloudflare |
| crisp.email | 864001 day | zelda.ns.cloudflare.comCloudflare |
| Name | TTL | Value |
|---|---|---|
| crisp.email | 180030 minutes | miles.ns.cloudflare.com dns.cloudflare.com 2411210995 10000 2400 604800 1800 |
google-site-verification=uXBFhnA3eTEno2P3Yr60_JA57GtClUcwY81GFCpBbqw
v=spf1 redirect=_spf.crisp.email
| Name | TTL | Value |
|---|---|---|
| crisp.email | 3005 minutes | facebook-domain-verification=hdcvatxfj1xt2kywp1xxdtrdmceifq |
| crisp.email | 3005 minutes | google-site-verification=uXBFhnA3eTEno2P3Yr60_JA57GtClUcwY81GFCpBbqw |
| crisp.email | 3005 minutes | v=spf1 redirect=_spf.crisp.email |