20.70.246.20Microsoft Azure Cloud (australiaeast) / Microsoft Corporation
20.76.201.171Microsoft Azure Cloud (westeurope) / Microsoft Corporation
20.112.250.133Microsoft Azure Cloud (centralus) / Microsoft Corporation
20.231.239.246Microsoft Azure Cloud (eastus) / Microsoft Corporation
20.236.44.162Microsoft Azure Cloud (westus2) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3005 minutes | 20.70.246.20Microsoft Azure Cloud (australiaeast) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 20.76.201.171Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 20.112.250.133 |
61899 13 2 3669D6E0BA4221859F38E90C598CD669A834BD99EE6478C2217C90D2C509D3ED
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 36001 hour | 61899 13 2 3669D6E0BA4221859F38E90C598CD669A834BD99EE6478C2217C90D2C509D3ED |
| cloud.microsoft | 3005 minutes | 20.231.239.246Microsoft Azure Cloud (eastus) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 20.236.44.162Microsoft Azure Cloud (westus2) / Microsoft Corporation |
2603:1010:3:3::5bMicrosoft Azure Cloud (australiaeast) / Microsoft Corporation
2603:1020:201:10::10fMicrosoft Azure Cloud (westeurope) / Microsoft Corporation
2603:1030:20e:3::23cMicrosoft Azure Cloud (eastus) / Microsoft Corporation
2603:1030:b:3::152Microsoft Azure Cloud (centralus) / Microsoft Corporation
2603:1030:c02:8::14Microsoft Azure Cloud (westus2) / Microsoft Corporation
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3005 minutes | 2603:1010:3:3::5bMicrosoft Azure Cloud (australiaeast) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 2603:1020:201:10::10fMicrosoft Azure Cloud (westeurope) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 2603:1030:20e:3::23cMicrosoft Azure Cloud (eastus) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 2603:1030:b:3::152Microsoft Azure Cloud (centralus) / Microsoft Corporation |
| cloud.microsoft | 3005 minutes | 2603:1030:c02:8::14Microsoft Azure Cloud (westus2) / Microsoft Corporation |
0 contactemail "caarecordaware@microsoft.com"
0 iodef "mailto:caarecordaware@microsoft.com"
0 issue "digicert.com"DigiCert
0 issue "microsoft.com"
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3005 minutes | 0 contactemail "caarecordaware@microsoft.com" |
| cloud.microsoft | 3005 minutes | 0 iodef "mailto:caarecordaware@microsoft.com" |
| cloud.microsoft | 3005 minutes | 0 issue "digicert.com"DigiCert |
| cloud.microsoft | 3005 minutes | 0 issue "microsoft.com" |
256 13 hJVPnabVEy0vGDJdkuNAN+iE97n7OnIW73qucfJQN/WCNUGz3WH60gi69QASHDPdAHRKtzf3sooodPkGPz5sRQ==
257 13 pLnS1aWzBcj0Z4EGnWoypF3697WSfgvPW0jOS6hCf0mRIx4i5DIbGIMHQRs0uMhwCDWTmt7R0vysTpeS8Y1NLQ==
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 36001 hour | 256 13 hJVPnabVEy0vGDJdkuNAN+iE97n7OnIW73qucfJQN/WCNUGz3WH60gi69QASHDPdAHRKtzf3sooodPkGPz5sRQ== |
| cloud.microsoft | 36001 hour | 257 13 pLnS1aWzBcj0Z4EGnWoypF3697WSfgvPW0jOS6hCf0mRIx4i5DIbGIMHQRs0uMhwCDWTmt7R0vysTpeS8Y1NLQ== |
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 1728002 days | ns1-33.azure-dns.comMicrosoft Azure DNS |
| cloud.microsoft | 1728002 days | ns2-33.azure-dns.netMicrosoft Azure DNS |
| cloud.microsoft | 1728002 days | ns3-33.azure-dns.orgMicrosoft Azure DNS |
| cloud.microsoft | 1728002 days | ns4-33.azure-dns.infoMicrosoft Azure DNS |
DNSKEY 13 2 3600 1790506822 1785322822 61899 cloud.microsoft uwxx+6kZqi/+CexgHebVB5PdngN3+QcpuRuvUNDIrA3rJOb1varsxoYPjRKP4X+sTnCMJcIsW6dG5nbI6EuuDg==
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 36001 hour | DNSKEY 13 2 3600 1790506822 1785322822 61899 cloud.microsoft uwxx+6kZqi/+CexgHebVB5PdngN3+QcpuRuvUNDIrA3rJOb1varsxoYPjRKP4X+sTnCMJcIsW6dG5nbI6EuuDg== |
ns1-33.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 120 2419200 60
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 601 minute | ns1-33.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 120 2419200 60 |
google-site-verification=4wO5rRfHWPhm6d38smNnzT8pmye_N_fop9k7VUZ3MQg
v=spf1 -all
xzj5cymqxj0d3t7l0gn04gyvxmjyfrvz
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3005 minutes | google-site-verification=4wO5rRfHWPhm6d38smNnzT8pmye_N_fop9k7VUZ3MQg |
| cloud.microsoft | 3005 minutes | v=spf1 -all |
| cloud.microsoft | 3005 minutes | xzj5cymqxj0d3t7l0gn04gyvxmjyfrvz |