18.203.13.222AWS EC2 (eu-west-1) / Amazon Technologies Inc.
34.249.251.15AWS EC2 (eu-west-1) / Amazon Technologies Inc.
52.212.5.107AWS EC2 (eu-west-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 601 minute | 18.203.13.222AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| cleverreach.de | 601 minute | 34.249.251.15AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| cleverreach.de | 601 minute | 52.212.5.107AWS EC2 (eu-west-1) |
2a01:578:3::12cb:ddeAWS EC2 (eu-west-1) / Amazon.com, Inc.
2a01:578:3::22f9:fb0fAWS EC2 (eu-west-1) / Amazon.com, Inc.
2a01:578:3::34d4:56bAWS EC2 (eu-west-1) / Amazon.com, Inc.
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 601 minute | 2a01:578:3::12cb:ddeAWS EC2 (eu-west-1) / Amazon.com, Inc. |
| cleverreach.de | 601 minute | 2a01:578:3::22f9:fb0fAWS EC2 (eu-west-1) / Amazon.com, Inc. |
| cleverreach.de | 601 minute | 2a01:578:3::34d4:56bAWS EC2 (eu-west-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 36001 hour | 10 mercury.cleverreach.com |
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 1728002 days | ns-493.awsdns-61.comAmazon Route 53 |
| cleverreach.de | 1728002 days | ns-692.awsdns-22.netAmazon Route 53 |
| cleverreach.de | 1728002 days | ns-1452.awsdns-53.orgAmazon Route 53 |
| cleverreach.de | 1728002 days | ns-1542.awsdns-00.co.ukAmazon Route 53 |
ns-493.awsdns-61.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 90015 minutes | ns-493.awsdns-61.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
mailru-verification: e06d640f6e4eea51
v=spf1 include:spf.crsend.com include:mail.zendesk.com a:mercury.cleverreach.com ~allZendesk
| Name | TTL | Value |
|---|---|---|
| cleverreach.de | 3005 minutes | mailru-verification: e06d640f6e4eea51 |
| cleverreach.de | 3005 minutes | v=spf1 include:spf.crsend.com include:mail.zendesk.com a:mercury.cleverreach.com ~allZendesk |